Kitchen Manager comes in different versions to fit any kitchen’s size and needs.
| Kitchen Manager
Light |
Kitchen Manager
Premium |
Kitchen Manager
Enterprise |
|
| Units | 1 | 3 | up to 10 |
| Users | 1 | 3 | up to 10 |
| Machines | Max 25 | Max 50 | Up to 50/units |
| Statistics | Included | Included | Included |
| Digital documents | Included | Included | Included |
| Add ons | |||
| Kundportal | Included | Included | Included |
| Förvaltare | Ej | Included | Included |
| FAS*** | Ej | Included | Included |
| Download data | Ej | Included | Included |
| Rapporter | Ingår | Included | Included |
| Yearly
Maintenance service*: easier maintenance and overview with one visit of 4 hours. Includes car and material |
2 495 SEK | Included* | Included* |
| Priser | |||
| Starting fee and valuation of equipment** | 2 995 SEK | Offer | Offer |
| Monthly fee (ex moms)** | 995 SEK | Offer | Offer |
| * Once yearly, applies when signing a three year contract.
** One equipment evaluation yearly, applies when signing a three year contract. *** FAS: Felanmäla Smart allows you to report a malfunction on equipment that is not uploaded in the database. |
|||
Kitchen Manager Special
for new kitchen only and job with warranty coverage
| Kitchen Manager
Light |
Kitchen Manager
Premium |
Kitchen Manager
Enterprise |
|
| Units | 1 | 3 | up to 10 |
| Users | 1 | 3 | up to 10 |
| Machines | Max 25 | Max 50 | Up to 50/units |
| Statistics | Included | Included | Included |
| Digital documents | Included | Included | Included |
| Add ons | |||
| Kundportal | Included | Included | Included |
| Förvaltare | Ej | Included | Included |
| FAS*** | Ej | Included | Included |
| Download data | Ej | Included | Included |
| Rapporter | Ingår | Included | Included |
| Yearly
Maintenance service*: easier maintenance and overview with one visit of 4 hours. Includes car and material |
2 495 SEK | 2 495 SEK | 2 495 SEK |
| Priser | |||
| Starting fee and valuation of equipment** | Offer | Offer | Offer |
| Monthly fee (ex moms)** | Free* | Free* | Free* |
| * Once yearly, applies when signing a three year contract.
** One equipment evaluation yearly, applies when signing a three year contract. *** FAS: Felanmäla Smart allows you to report a malfunction on equipment that is not uploaded in the database. |
|||
All given prices are excluding MOMS:
Contact us for offers or more information on info@kmapp.se. We’d be happy to book a meeting with a demonstration with you.


