Choose model
| Kitchen Manager SFÖ Basic |
Kitchen Manager SFÖ Advanced |
Kitchen Manager SFÖ Enterprise |
|
| Number of customers | 10 | 30 | > 30 |
| Users | 5 | 10 | > 10 |
| Units | Up to 30 | Up to 100 | > 100 |
|
Main modules |
|||
| Receive report | No | No | Included |
| Digital Job Order | Included | Included | Included |
| Statistics | Included | Included | Included |
| Tilläggstjänster | |||
| Customer portal | No | No | Included |
| Customer Management | No | No | Included |
| FAS (Smart call for Assistance) | No | No | Included |
| QR-code Quick call for assistance | Offer | Offer | Offer |
| Import of price lists | No | Included | Included |
| Export data | No | Included | Included |
| Reports | Included | Included | Included |
| F-Cooling gas journal | Offert | Included | Included |
| Price | |||
| Starting fee | Offer | Offer | Offer |
| Monthly fee (ex moms)* | Offer | Offer | Offer |
* per unit


